DELL Inspiron 17 i5748-1143sLV

Description
Intel Pentium 3558U 1.7GHz, 17.3", 1600 x 900, 4 GB RAM, 500 GB HDD, Intel HD Graphics, Windows 8.1 64-Bit, 6.6 lbs.
Compare Specs
Gaming Performance
Benchmarks / ratings
CPU Benchmark: | 60 |
GPU Benchmark: | |
Popularity score: | 80 |
Shopineer Verdict
- Average processor suitable for various tasks (except the most demanding ones).
- Reasonable value for the money
Shopineer score: | 62/ 100 |
Compare prices
Shop | Condition | Price | Availability | Link |
---|---|---|---|---|
![]() | New | £706.10 | 1 | Go to shop |
Compare specs with similar laptops
current![]() |
Faster CPU![]() |
Faster GPU![]() |
Lighter |
|
---|---|---|---|---|
Product name | DELL Inspiron 17 i5748-1143sLV | HP ProBook 440 G1 (F2P45UT#ABA) | DELL Inspiron 17 i5748-2143sLV | ASUS X Series X751NA-TY006T 17.3-Inch Laptop - |
CPU Benchmark | 60 | ![]() | ![]() | ![]() |
GPU Benchmark | ![]() | ![]() | ||
Value for Money | 50 | 50 | ![]() | |
Popularity | 80 | 80 | 80 | ![]() |
Rating | ||||
Shopineer score | 62 | ![]() | ![]() | ![]() |
Price | £706.10 | £706.10 | £509.95 | £349.99 |
Operating System | Windows 8.1 64-Bit | Windows 7 Professional 64-bit (with Win8 Pro License) | Windows 8.1 64-Bit | Windows 10 |
Brand | DELL | HP | DELL | ASUS |
Screen | 17.3" | 14" | 17.3" | 17.3" |
Display Type | ||||
Resolution | 1600 x 900 | ![]() | 1600 x 900 | |
LCD Features | LED Backlit Display with Truelife | LED backlight | LED Backlit Touch Display with Truelife | |
Touchscreen | No | No | ||
Processor | Intel Pentium 3558U 1.7GHz | ![]() | ![]() | ![]() |
Cores | 2 | 2 | 2 | 2 |
Base Frequency | 1.7 GHz | ![]() | 1.7 GHz | |
Boost Frequency | ||||
Memory | 4 GB | 4 GB | 4 GB | 4 GB |
Max Memory Supported | 4 GB | 4 GB | 4 GB | |
Memory Speed | DDR3 1600 | DDR3L SDRAM | DDR3 1600 | |
HDD | 500 GB | 500 GB | 500 GB | ![]() |
HDD RPM | 5400 RPM | 5400 RPM | 5400 RPM | |
SSD | ||||
Optical Drive | Tray load DVD Drive (Reads and Writes to DVD/CD) | DVD+/-RW | Tray load DVD Drive (Reads and Writes to DVD/CD) | |
Webcam | 720p HD webcam | Yes | ||
Battery | 40 WHr, 4-Cell Battery | 6-cell lithium ion | 40 WHr, 4-Cell Battery | |
Battery Life | 9.25 hours | |||
Graphics Type | Integrated Card | Integrated Card | Integrated Card | |
Graphics Card | Intel HD Graphics | ![]() | ![]() | |
Video Memory | ||||
Communication | ||||
WLAN | Dell Wireless-N 1705 | 802.11b/g/n Wireless LAN | Dell Wireless-N 1705 | |
Color | Silver | Silver | ||
Weight | 6.6 lbs. | ![]() | 6.6 lbs. | ![]() |
Estimated Gaming Performance (FPS)
Here is the estimated gaming performance based on similar computers with the same graphics card. It is indicated as FPS (frames per second). Above 40 FPS is considered to be fluent gameplay (marked in green).Game | Low | Medium | High | Ultra |
---|